Just found this article.
A history trail.
http://politeksmg.tripod.com/yudisium.html
http://www.docstoc.com/docs/159842346/Wisuda2001
KONSTRUKSI GEDUNG (D-III PAGI)
=================================================
1 117111010 00096 VITA ASTARI
2 113111010 00133 FERRY ANDRIYANTO
3 117111010 00197 MOCH NOOR FALIKH
4 111101010 00255 NAFAN ROSYIDI
5 112111010 00811 FITRIE WIDIYATMOKO
6 112111210 00900 NANANG RUDIYANTO
7 111101010 01028 KASANAN ABIDIN
8 111171010 01210 SAPTOTO ADI P
9 111171010 01245 HENDY SETYO LEKSONO
10 111101010 01395 DADING SUGANDI
11 111101010 01400 M TRIYADI AGUNG N
12 111101010 01437 YOYOK KRISTIYONO
13 111121010 01597 AGUNG BAROKAH WASESO
14 111121010 01669 INDRO USODO
15 116111010 01685 DIAS NURKUSASI S
16 111121010 01823 HENDI INDRAKUSUMA
17 117111010 01864 KURNIA HARTANTY
18 116111010 01870 PRAYOGO
19 111101210 01992 PURWANTI
20 111101010 02003 TRI SANTOSO
21 112111010 02312 WINARSO UTOMO
22 111101010 02363 ANDI PUSPITA
23 111101010 02379 DWI PURWANTO
24 111101010 02486 SUSETYO AJI
25 111101010 02487 DIDIK SULISTYAWAN
26 117111010 02570 MARDENI
27 112111010 02578 MURYONO
28 111121010 02586 ENGGAR WIDIANTORO
29 117111010 02592 RULI APRILLIANTO
30 111121010 02597 RUDI GAUTAMA
31 111101010 02815 HANDONO AJI
32 117111010 02819 ZAKIE BARNADIB
33 113111010 02824 M KURNIA FAZA
34 111101010 02829 SRI WAHYUNI
35 112111010 02852 JOKO RIYANTO
36 111101010 02899 ADHI NUGROHO
37 117111010 02964 FATROCHA RAHMAWATI
38 111101010 02992 ROMADHONAL AGUNG G
39 113111010 03133 SULAMATUL FATIROH
40 117111010 03137 GUNTUR WAHYUDI R
41 113111010 03143 LILIK NUR ARFI SETIAWAN
42 113111010 03147 JOHAN SELVYAN
43 111171010 03275 VIAN MARANTHA
44 111101210 03322 DIAH KRISTI K
45 111101010 03333 ZUHROTUN HASANAH
46 111101010 03504 PURWO SUSETIYO
47 113111010 03665 YUNI KURNIAWAN
48 111101010 03726 GUNTUR SURYA W
=================================================
KONSTRUKSI GEDUNG (CADANGAN D-III PAGI)
=================================================
1 11110101003110 ASTRIYANTO
2 11211101001833 INDAH KUSVINITA
3 11114101000829 ARWAN EFENDI
4 11110101003071 AGUSTIN ASTY C
5 11110101003068 FARAH ULFA
6 11110101002843 OCTA AGUNG SETIAWAN
7 11112101001540 MOKHAMAD ZAENURI
8 11110101002366 OKTAVIANTO PRASETYADI
9 11110101003109 SAPTO AJI WIDODO
10 11110101000536 YULIANTO
11 11110101003474 AHMAD MUAZIN
12 11211101002827 JAROT HERU SUMARKO
=================================================
KONSTRUKSI SIPIL (D-III PAGI)
=================================================
1 112131310 00173 BONDAN HERU UTOMO JUNAY
2 112101010 00222 ARIE KRIS IRAWAN
3 112131010 00264 ANDRI PRASETYO
4 116121010 00301 YOHANIS P MOA
5 112131010 00498 AGUNG SETIAWAN
6 117121010 00532 M ARIF MAHMUD
7 112171010 00538 AGUS FITRIANTO
8 117121010 00626 ERYANA DWI MULYANI
9 112171010 00892 HERDI SUTANTO
10 113121010 00929 AGUS PERABOWO
11 112101010 00943 RACHMAT HENDRA W
12 117121010 00951 RUBIYANTO
13 113121010 01065 ADJIE DOMA ROCHMANA
14 117121010 01126 ROSIYANTI D W
15 112101010 01231 ADITHYANI CH M
16 112101010 01252 RIYANTO
17 116121010 01329 SUNARNO
18 112151010 01468 HENDRO SULISTYO
19 112101210 01583 ARIF SETYAWAN
20 112101210 01730 ADI INDIARTO
21 112161010 01949 RIZAL EFFENDI
22 112101010 02011 EKO HADILASONO
23 112101010 02225 ARIF PURWANING CAHYO
24 112111010 02317 EKO PURWANTO
25 112101010 02324 M KHOLIQ
26 112101010 02334 ENI MURTIANASARI
27 112101010 02380 SLAMET HARYANTO
28 112101010 02419 INA ARIFINA
29 112101010 02443 JELITA RATNA WIJAYANTI
30 112111010 02539 AGUNG NUGROHO C S
31 112101010 02547 HERU DWI YUSMOKO
32 112111010 02703 HANDIKIN ADI S
33 113121010 02711 M YANU KURNIAWAN
34 112101010 02740 IBNU FAHMI KHAFI D
35 112151010 02747 ANNA VERAWATI
36 112101010 02800 DONNY AGUNG P
37 112101010 02822 SATRIA BUDI PRASETYO
38 112101010 02853 ENY ISTIANA
39 112111010 02873 B SETYO AGUNG NUGROHO
40 112101010 03158 BHEKTI SULISTYO
41 112111010 03317 CIPTO SUSILO
42 117121510 03388 ERI NUGRAHANI
43 112111010 03469 WIJIANTO
44 112101010 03506 WAHYU ABI MANTRONO
45 112101010 03545 FARID FACHRUDIN
46 112101010 03668 MUCH SETIYONO
47 112151010 03676 AINUL MASRUCHAH
48 112171010 03707 ADI ARTYASANI
=================================================
KONSTRUKSI SIPIL (D-III PAGI CADANGAN)
=================================================
1 11210101001001 WIDODO ERI MURANTO
2 11217111502483 LILIS SURYANI
3 11217101003335 WINDRI HARTONO
4 11210101001309 MARJANA
5 11210101001439 ASRI YULIANINGSIH
6 11210101001404 ERWIN DWI WAHYU P
7 11210101003610 MARINI DIAN P
8 11210101003677 IRAWAN
9 11216101002577 ARIF RAHMAN S
10 11210101703153 WAHYUNI
11 11217101002872 MUJIYONO
12 11210101001282 ESTY PURWANINGSIH
=================================================
TEKNIK ELEKTRONIKA (D-III PAGI)
=================================================
1 113171010 00387 ABDULLAH
2 113171010 00392 HENDRO PRASETIYO
3 113121010 00526 PANCARETNO OKTAMELIA
4 113161010 00543 YUSUF NUR WIJAYANTO
5 113101010 00631 ANDY C WIJAYA
6 113171010 00852 HERIYANTO
7 113101010 00854 DAUD ANDY SURYANTO
8 113161010 00989 AJI WIBOWO
9 113161310 01008 MULYANTO
10 113101010 01034 HANDOKO
11 113101317 01332 MANOF WIBOWO
12 113161010 01374 MUHAMMAD BUDI S
13 113101010 01495 YETI OKTAVIANI
14 113111010 01654 IRAWADI SETIAWAN
15 113171010 01951 MUHAMAD MUJI AMIN
16 113101010 02023 EKO SUSANTO
17 113161010 02128 AMIN PURNADI
18 113171010 02279 HENY PURWANINGTYAS
19 113161010 02298 HANDOYO P
20 113151010 02378 WENING ARYANTI
21 113101010 02467 MARTATI SUGIARMI W
22 113151010 02625 AGUSTINUS GATOT W
23 113101010 02651 EDY JUNAEDI
24 113141010 02746 DWI WATY S
25 113151010 02759 DEWI SULISTYOWATI
26 113161010 02804 SUKRISTIONO
27 113101010 02862 ERWIEN BOEDHY PRASETYO
28 113151010 02893 FRANS SIGIT WIDIYONO
29 113121010 02909 T BAYU NUGROHO
30 113121010 02931 AGUNG WIDYANTO
31 113171010 02944 TARYOKO
32 113171010 02966 SUWARYO
33 113151710 03002 WIWIT WAHYU ARIYANTO
34 113161010 03062 TRI BAWONO
35 113101013 03077 SUWARTINI
36 113141010 03091 DWI SUSANTI
37 117131010 03093 ACHIR LUSIANTI
38 113141010 03111 BAYU DJATMIKO
39 113121010 03113 WIRYONO
40 113141010 03115 CASGIYANTO
41 113101010 03116 JONET SETIAWAN
42 113161010 03154 HARIS SYAFII
43 113101010 03225 ROMADHONI SIGIT P W
44 113111010 03266 WARSITO
45 113101010 03297 YOSEP TOMY K
46 113101710 03350 ELIS ENDRAYANI
47 113101010 03457 M ZAENAL MAHASIN
48 113101010 03580 MANSYUR SALIM
=================================================
TEKNIK ELEKTRONIKA (CADANGAN D-III PAGI)
=================================================
1 11310101001352 ANIK KUSTIAWAN
2 11310101003550 NUR AZIS
3 11317101001501 SIWI PUTRI PENTASARI
4 11310101003280 ENDRIAS CITRA SILVANA
5 11314101001858 R DIMAS FIRMANSYAH S
6 11310101003186 SINTHA S
7 11310101001418 AGUS MULYADI
8 11310101000440 MUGIO PRASOJO
9 11317101000940 SRI ROHANI
10 11310101001727 UNTUNG SETIYO PRIYONO
11 11317101000430 TARMUJI
12 11310101203181 SHINTA CHRISTINA R
=================================================
TEKNIK LISTRIK (D-III PAGI)
=================================================
1 114131010 00043 HERU PURNOMO
2 112141010 00062 ERRY IDI KURNIAWAN
3 114161010 00178 HIMAWAN AJISAKA
4 114161010 00220 ARIS SUSANTO
5 113141412 00375 MAS ANANTHA BUDHY P
6 114171010 00418 BASKORO ARDI W
7 113141010 00517 SIGIT MARWANTO
8 117141710 00534 NINA WIDYASARI
9 114161010 00574 MUHAMMAD BAHRUL ULUM
10 114151010 00674 MUHAMMAD MAIMUN
11 114101010 00746 TORIQ KARDOVA
12 116141010 00847 AGUNG WAGIANTO
13 117141010 00914 ANANG SETIAWAN
14 117141010 00998 DARU SUNYOTO
15 116141010 01182 SARDIYANTO
16 117141010 01194 MOH IRFAN MAULANA
17 113141010 01240 ACHMAD NACHRAWI
18 112141010 01383 KUNCORO D S
19 113141010 01414 LUHUNG ANGGONO
20 114101614 01419 WIYANA
21 114151010 01422 AGUS SETYAWAN
22 113141310 01670 MOH TAUFIK SHIDQI
23 114101010 01722 ISPURWATI
24 113141010 01857 LULUK TRIYATMOKO
25 113141010 02091 HANIF KURNIAWAN
26 114101010 02152 SAFRIA WICAKSONO
27 114121010 02253 WIDODO HARI RIYADI
28 113141010 02314 IMAM YULIANTO
29 114161010 02352 BAYU ARI NUGROHO
30 114101016 02466 YAN ARDIANSYAH DWI S
31 114101010 02584 UMI SABERTA NINA M
32 114101010 02752 SITI NUR ISNANDIYAH
33 117141411 02801 WAHYU SAMSUNAR
34 113141010 02910 BUDI SANTOSO
35 116141010 02911 BENI TISTIYANTO
36 113141010 02926 GIRI SISWORO
37 114101010 02975 HERU PURNOMO
38 114101010 03166 SAEFUL RIZAL
39 114101710 03169 LIDYA TRIKURNIA DEWI
40 113141010 03196 IVA KUMALA SARI
41 114171010 03200 JUWANTO EDY NUGROHO
42 114131010 03395 DEDY RAHARJA
43 114101010 03396 SUSI HENDARTI
44 114101010 03444 SRI WIDARYANTI
45 114101010 03470 MOHAMMAD ALI RIDWAN
46 114101310 03585 AGA NURKHAYATI I
47 116141010 03613 SOFYAN NUR
48 114131010 03659 NOVITA HAPSARI
=================================================
TEKNIK LISTRIK (CADANGAN D-III PAGI)
=================================================
1 11314101001239 JOKO WALUYO
2 11214101002313 RIANA WIDAYANINGSIH
3 11314101001480 TEGUH SRI SUTIONO
4 11410131001840 AMRITA WAHYU G
5 11417101003346 HERI DWI PRASETYO
6 11410101000327 AGUS ZAENUL ARIYADI
7 11416141601775 ADI NUGROHO
8 11416101000953 PUJI UNTORO
9 11410101000611 HIMAWAN TRI BUANTO
10 11410101003107 LAELI ISTI FAIZAH
11 11410101003615 IHSANUDIN
12 11411101003631 AGUS SUPRIYONO
=================================================
TEKNIK KONVERSI ENERGI (D-III PAGI)
=================================================
1 113151010 00095 DUWI RAHARJO
2 115101610 00151 FEBRU WIDIYANTO
3 116151010 00152 WIDO ADITOMO
4 115161010 00298 PRAPTO WIDAGDO
5 115141010 00508 LUFI ARIS S
6 115101010 00523 RYAN RIAWAN
7 116151010 00562 KHOERONI
8 117151010 00568 FRAMUDHIAN KISWORO ADHI
9 115141010 00739 RUDERICUS AGUNG N
10 117151010 00887 ANTON BUDI ARWAN
11 113151010 00905 IMPRON
12 115101010 00995 ARY PRASETYO
13 117151710 01207 RINI HARNIYANTI
14 115141010 01362 DIAN ANGGRAENI
15 115101017 01570 CLARA ADI JUSTIANA FITRI
16 116151010 01763 SRI HANDAYANI
17 112151710 01880 MINAL AIDIN
18 113151010 01954 DANANG CHAHYO P
19 117151010 02249 ERFAN YUNANTO
20 115101610 02254 MOH TASLIM
21 115171010 02285 DWI AGUS MURDANINGSI H
22 116151010 02310 DIYAN ARIAWAN
23 117151010 02315 SIGIT DEDDY P S
24 115101010 02436 MARYUNANI
25 115101010 02470 SRI LESTARI
26 115111310 02488 JOKO PRAMONO
27 115101010 02497 SUNARYO
28 117151010 02580 REFY YUNAWATY
29 116151010 02596 ENDRASTANTO WIBOWO
30 116151010 02635 RIYANTO
31 115101210 02656 PRANADI LAKSONO
32 113151010 02712 MEI SURYANINGTYAS
33 115101510 02833 IRVAN YUNIANTO
34 115101010 02838 NOVI TRIANA
35 116151010 02896 ARIFULLOH
36 117151010 02935 MARDIYANTO
37 113151010 03026 HERRY KUSWANTO
38 113151010 03033 SEPTA PRASAJA
39 112151010 03202 HADI CHANDRA KUSUMA
40 115131010 03265 NASLIM LATHIF
41 115171010 03358 MUH HERMAN
42 115101010 03418 SANDI DWITANTO
43 115101010 03446 MARIYANTO
44 117151010 03497 JUMADIYANTO
45 115101013 03514 MOHAMMAD WAHYUDIN
46 115101010 03517 ARIBIANTO
47 112151210 03572 R YONGKY HERMAWAN AD
48 117151010 03627 ONO ROKHADHITOMO
=================================================
TEKNIK KONVERSI ENERGI (CADANGAN D-III PAGI)
=================================================
1 11510101000997 ARIFUL BAHTIAR
2 11315101003013 SUGIYARTO
3 11510101000179 ANDY ARYONO
4 11510101001241 JAUHAR EDI SUSANTO
5 11315101002689 CICUK SUBAGYO
6 11615101002092 LILIANA YUNIANTO
7 11415161001745 HERY HARIYANTO
8 11315101002943 IRNA TRI WULANINGSIH
9 11115101003589 M DEDY ARISSANDI
10 11415101002858 WAHYU RUDY K
11 11517101000834 TRI RUKMI ZUNIYATI
12 11315141003518 ARWIKTA
=================================================
TEKNIK MESIN (D-III PAGI)
=================================================
1 116171010 00008 PRASETYO
2 116101010 00061 ACHMAD SOFYAN
3 117161010 00122 ZAENUL ABIDIN AL AZAT
4 116121010 00208 ARY PRASETYAWAN
5 116131010 00268 YENA VISTA P
6 116101010 00288 AMARDI WAHYU SANTOSO
7 116131010 00318 ARIS NURIYUWONO
8 116101010 00446 GUNAWAN WIBISONO
9 116121010 00457 HERI SETYAWAN
10 116121010 00459 ADI SULISTYO
11 116131010 00524 AGUNG YUWONO SUHARTO
12 116101010 00531 AGUNG JOKO PURNOMO
13 116101010 00559 ZAENAL ARIFIN
14 117161716 00637 ADE AGUNG SUDYANA
15 116101010 00655 SETYA WIBOWO
16 116171511 00687 SUMARKO
17 116131010 00720 ANDI HARYANTO
18 116101010 00744 SYAMSUDIN
19 116131010 00775 AGUS SETIAWAN
20 116171110 00823 HENDRA ADHITAMA
21 116101010 00879 CASMANTO
22 117161010 01039 BAMBANG WALUYO
23 116151417 01043 PRASETYA PURNAMA
24 116101010 01044 DANIEL SUGIARTO
25 116101010 01073 HARYOTO
26 116101010 01088 TOTOK KUSTRIYANTO
27 116121010 01138 LUCKY ARIE PRIJATMIKO
28 116131010 01151 IRWAN WIJAYA
29 116131010 01168 DWI NUR WIDIANTO
30 116101010 01219 WASRI
31 113161010 01233 WARYONO
32 116151010 01331 CAHYO K H
33 113161010 01429 SUNTORO
34 116171010 01455 NUGROHO SULISTYAWAN
35 116171010 01470 MASDUKI
36 116101010 01581 CATUR AGIL YULIANA
37 116101010 01590 SUPRIYADI
38 116151710 01634 HADI RIYANTO
39 116141010 01657 LUQMAN MURYANTHOMO
40 116121010 01744 SRI WISNU K S
41 116101010 01814 S RAGIL SUSILA
42 116131010 01925 WIRYAWAN PURBAYA A
43 116151010 01929 EDWIN NUGROHO
44 117161610 02174 DENY KRISWANTO
45 116151010 02257 AGUS SUSILO
46 116141010 02283 AFIF NOFIANTO
47 116101010 02288 ANTON DWI MARYANTO
48 116101010 02409 SUYADI
49 113161010 02411 FATHUR ROHMAN
50 116131010 02449 MULYO S
51 116101010 02459 SUGIYANTO
52 116101010 02473 YUMI UTOMO
53 116101010 02485 HERY MARSANTO
54 116151010 02540 AMIN MUDZAKIR
55 116131310 02560 TRIWIJOYO B
56 116151010 02612 RUDY MAHUDI
57 116171010 02618 KUSNUL MA ARIF
58 116101010 02629 GUNUNG YUDI P
59 116101010 02668 HENRY AFFANDI
60 116131010 02754 AGUS WIDODO
61 116111010 02765 RHISA DEWI ANDRIYANI
62 116101010 02808 ARIF ZUNANTO
63 116101010 02850 WANTO SUPRIYO
64 116101010 02900 MOH AGUS RIYADI
65 116121010 02946 ELIN PURWANINGSIH
66 116151010 02962 TOTOK SUGIYARTO
67 116171010 02967 AGUNG SUGIHARTANTO
68 116131010 03001 ARIF DWI RESTONO
69 116151710 03006 HADI PRAMONO
70 116101010 03097 WIDYA PERMONO
71 116151010 03136 ARIF BUDIANTO
72 116131010 03163 BUDI SETIYONO
73 116131010 03193 WARSO
74 116131010 03230 BAMBANG SULISTYO
75 116101010 03231 ARIF LUKMAN
76 113161010 03277 HARI DWI WAHYUDI
77 117161010 03284 RIBUT YULIANTORO
78 116171010 03331 AFIF AMIN
79 113161010 03332 ARIANTO NUGROHO
80 116171010 03351 MOHAMAD YUSUF
81 113161010 03352 SORIKHI
82 116101010 03353 SUWARNO
83 117161010 03368 MUHAMMAD MASKUR
84 113161010 03394 BAYU RUSTAMADJI
85 116101010 03442 SUKIMAN
86 116101010 03454 AHMAD LATIF HAKIM
87 116101010 03456 BAYU NUR SUSANTO
88 116121010 03492 NUR KHOIRI
89 116171010 03502 IWAN SETYANTO
90 116131010 03551 BUDI HARTONO
91 116101010 03552 HENDRA SUSANTO
92 116101010 03563 TOTOK SUDARSONO
93 116101010 03569 SUTRISNO
94 116131010 03587 GUNTUR SANTOSO
95 116101010 03652 M BADRUN A
96 116131010 03717 RENDY RISMA E
=================================================
TEKNIK MESIN (CADANGAN D-III PAGI)
=================================================
1 11610101000649 KRISTIYAWAN
2 11617141003605 TATO YULIANTO
3 11610101000665 CATUR ANDRI O
4 11613101003622 AGUS ISMANTO
5 11316101000362 PRIYO BASUKI AJI
6 11610161002963 DAFIT ARIFIN
7 11610101003460 ARIF AGUS PRASETYO
8 11316171501600 DANIEL RAWINALA MEIGA
9 11613101000343 ARI SUTANTO
10 11613101002444 IWAN SATRIO
11 11610101000114 IMAM CHAROMEN
12 11613101001628 KOMARA DITE
13 11612101001860 REDI MARIYA AGUS S
14 11613101002167 DRAJAT BUDI SANTOSO
15 11316101001982 DADE DARWANTO
16 11613101000294 NAJIH IMTIHANI
17 11610101001196 ARIEF SETIAWAN
18 11316171002083 ELFIRMAN
19 11610101003199 MUHAMMAD MAKSUM
20 11610101002395 YUSUF ARMAN
21 11610101001482 PAMBUDI SUSILO
22 11617101000115 IWAN DARMAWAN
23 11316101000453 ARLYN MOESTHOFA
24 11610101002591 MUH TADIN
=================================================
TEKNIK TELEKOMUNIKASI (D-III PAGI)
=================================================
1 117101010 01334 IRMA KOMARIAH
2 117101010 01341 FEBRI SULISTIYANI
3 117101010 01342 ARUNA FERMADI
4 117101010 01632 MARIA ULFAH HAYATI
5 117141010 02197 ANDRI DESI MARYANTO
6 117101010 02200 JOKO KRISTIYANTO
7 117101010 02233 BAMBANG DWI PRATIKTO
8 117101010 02292 ARFAN HIDAYA T
9 117141010 02302 AMBAR SINUNG M
10 117151010 02526 SRI RAHAYU
11 117101010 02806 MATIUS MARADONA A
12 117141010 02818 MOCHAMMAD TRI M A
13 117101010 02902 SRI UTAMI
14 117101010 02916 SITI ATIKAH
15 117151010 02965 TOIBA
16 117101010 02985 EKO HENDRY CAHYONO
17 117131010 03046 MAYA NURAINI
18 117101010 03151 SUKADYA UTAMI W
19 117121010 03215 ARVIANTO HADI PURNOMO
20 117121010 03242 RININTA DIANI
21 117161010 03349 WAS AN
22 117101010 03402 YUDI TAMTOMO
23 117101010 03431 IRMA NOVIANDARI
24 117101010 03596 TRI YUNI ARIFIATI
=================================================
TEKNIK TELEKOMUNIKASI (CADANGAN D-III PAGI)
=================================================
1 11710101003342 LINA KURNIAWATI
2 11710101702046 ENDAH PURWANINGSIH
3 11710101003714 EKO SUPRIYANTO
4 11710101001941 CAHYO TRI WINARNO
5 11710101002542 FAJAR RETNO SULASTRI
6 11710101000853 WAHYU PURNOMO SIDI
7 11710101001109 MOKH NURUDDIN
8 11710101001378 CHRISTINA PURWANTI Y
9 11710101003251 NANANG TRI JUNIANTO
10 11713101003390 JUMAEDI
=================================================
AKUNTANSI (D-III PAGI)
=================================================
1 218201010 00005 ANIS ARIFIA N
2 218191010 00025 RUSTINA PAMULARSIH
3 218191010 00112 ARI ENDANG JAYATI
4 218191010 00142 ERNA HASTUTI
5 218191010 00172 RAHAYU SAPTA N
6 218201010 00225 STELLA F W
7 218201010 00233 LUCKY WARDHANI K P
8 218191010 00257 NINIK JUWARINI
9 218191010 00298 TWEE NUR AENI
10 218101010 00309 WIDYO JUWONO
11 218201010 00332 HARSINTO RINI
12 218101010 00367 CHAYADAH
13 218101010 00407 PUJI HARYONO
14 218101010 00434 TRI HANDAYANI
15 218191010 00464 IDRIS
16 218201010 00514 MIRA PUSPANINGSIH
17 218191010 00541 MUHAEMIN SUPRAYOGI
18 218201010 00550 RINI LAKSMI SAFITRI
19 218101010 00584 BRILLYANDONO
20 218101010 00604 NENY WIDHIASTUTI
21 218191010 00659 TANTRI WULANDARI
22 218101010 00702 IRHAS SIDIQ
23 218201010 00780 FITRIYAH ANDRIYANI
24 218101010 00813 ELI SRI LESTARI
25 218101010 00826 FADLY WAHYU K
26 218101010 00833 TRYAS WAHYUDIANTO
27 218191010 00850 ELISABETH DWI HENY K
28 218101010 00893 FATHUR ROCHMAN
29 218201810 00912 HEPPY DERMALINA
30 218101010 00930 DEDY SETIAWAN
31 218101010 01040 TACHORI
32 218101010 01120 SITI ARIFAH
33 218101010 01155 RAHMI WAHYUNI
34 218101010 01168 FX DWI HARYANI
35 218101010 01210 NURIL HIDAYAH
36 218101010 01330 SIGIT SETIYANTO
37 218191010 01387 WIJIATI
38 218101010 01451 ANGGRAENI PUSPITASARI
39 218101010 01485 SEPTI ANA WARDANI
40 218101010 01512 SANDRA DEWI P
41 218101010 01527 ASMARANING MUNTIANA
42 218101010 01592 M A KUSUMANINGTYAS
43 218101010 01597 EKO TYAS PRIHATININGSIH
44 218101010 01603 WAHYU WIJIYATI
45 218201010 01631 KUNTI WULANDARI
46 218201010 01667 SRI UTAMI PERMATA SARI
47 218101010 01711 KUMALAWATI
48 218201010 01725 TRI MURDATI
49 218101010 01732 ERLY ROSITA
50 218192010 01757 SOKHIYATUN
51 218101010 01775 HENNI RAHMAWATI
52 218191010 01779 SUKO ARIF INDRA R
53 218191010 01785 ANGGRAINI ARDI N
54 218101010 01798 SUTRININGSIH
55 218201010 01809 WAHYU WIDIANARTI
56 218101010 01824 NILA ENIFA RIFYAWATI
57 218101010 01828 DWI PENI HANDAYANI
58 218201010 01855 HENDRI PRI UTOMO
59 218191010 01862 M M MIRA NOVIYANTI
60 218101010 01872 TRI HAPSARI OKTAVIANI
61 218101010 01885 M FANIRIFANTO
62 218101010 01916 HARYO ADI P
63 218191010 01926 DWI ANA NURSIYANI
64 218101010 01927 CANDRA RINA W
65 218201010 01951 DWI LESMANA SAPOETRO
66 218201010 01953 ANITA SEPTINA
67 218201010 01984 ANDHIKA BUDI K
68 218101010 02006 ANIS ALMAS
69 218201010 02053 NOVITA CANDRA YULIAWATI
70 218201810 02058 BAMBANG SETYAWAN
71 218101010 02069 ISTIANAH
72 218101010 02103 TIWI WULANSARI
73 218101010 02121 AGUNG SETYAWAN
74 218191010 02140 PUTRI KUSUMAWATI
75 218201910 02149 WIDIATI TURISYANA
76 218101010 02162 MARINDA FIRMAWATI
77 218201010 02203 DWIANA WURYANTI
78 218191010 02209 YENI RAHMAWATI
79 218191010 02226 ENIK KRISDIANI
80 218201010 02228 SEKARTAJI INDRI H
81 218201010 02230 CATUR J M
82 218101010 02257 ARINI FADHILA
83 218201010 02306 ADIYANTO WIDHI N
84 218101010 02327 DIAH SULISTIANI
85 218201010 02342 MOKHAMAD NUR R
86 218201010 02419 IKHA DHANIAR A
87 218101010 02460 MUNAWAROH
88 218201010 02514 RAGIL INDARWATI
89 218191010 02518 DIYAH INSYAFANI
90 218101010 02531 DEVI NURIAWATI
91 218191010 02674 DESI TRIANA W
92 218101010 02682 ENI SETYANINGSIH
93 218191010 02725 ROMDHONAH
94 218101010 02737 MOCH NUR BUONO
95 218101010 02738 ARIE WITJAKSONO
96 218201010 02746 ROESIANTO HENDRO P
=================================================
AKUNTANSI (CADANGAN D-III PAGI)
=================================================
1 21810101001025 NOVITA HARPAN
2 21810101001841 DANANG AMAR SALEH
3 21810101002722 VARA KUMALA H
4 21810101002634 ERNAWATI DYAH P
5 21810101001970 DANU PRASETYO
6 21810101001853 YULI WIDODO S
7 21810101000344 PENNI MULYANINGRUM
8 21810101001229 MEIRINA IRAWATI
9 21810101002254 ARIS WARDOYO
10 21810101001982 SITI AMINAH
11 21810101001080 YUNIRA DIAN SAPUTRO
12 21810181001291 ANIS INDRIYANI
13 21810101002268 ENDAH SRI S
14 21810101002662 VELLY MURDIANTO
15 21810201000037 BARANS IRAWAN P
16 21810101002104 SARIYATUN
17 21810101001723 EMI YUNARTI
18 21810101002220 APRI WIDYANINGTYAS
19 21810101000703 ANDRI NUGROHO EKO S
20 21810101001762 NURUL AINI P
21 21810181001582 NUR AMALIA
22 21810201002073 JOKO PUJIANTO
23 21810101000507 ASTER GURDA KEMALA
24 21810101000800 ARTATI MIATNI
=================================================
ADMINISTRASI NIAGA/SEKRET (D-III PAGI)
=================================================
1 218191010 00008 NOVY TRIANASARI
2 218191010 00024 SITI FAIZATUL ISNAENI
3 219101010 00046 MULYANDINI
4 219101010 00117 LILIK YUNIATI
5 219181010 00123 DIAH SETYARIN
6 218191810 00244 ANITA DEWI ANDRIYANI
7 219101010 00329 PARAMITA ARIMURTI
8 218192010 00349 SRI HARYATI
9 219101010 00445 RIHANTINI
10 219101810 00506 AHYAR KURNIAWAN
11 219101010 00563 HERNING AGUNG P
12 219101010 00717 ATIK SULISTIYANI
13 219101810 00749 DIAH NIRMALAWATI
14 219101010 00760 NANIK WIDAYANTI
15 219201010 00807 LILIS SATATI
16 218191010 00825 CHRISTIANA SRI H
17 219101010 00835 IRWAN SULIYONO
18 219181010 00842 HANA MALIKHAH N
19 218192010 00872 YUNITA MARLIANI
20 218191010 00935 HIMAWAN SOFWAN
21 219101010 00991 ERMA DWI ARIYANTI
22 219101010 01009 MEYLIANTINA PRAPITA
23 219201010 01038 SRI PUJIATI
24 218191010 01042 INTAN NUR AINI
25 220191010 01046 IRA RUFRIYA DEWI
26 219101010 01081 PALUPI SEKAR W
27 219101010 01094 MUHAMMAD RIFKI E
28 220191010 01104 PURWANTI
29 219101010 01131 LUPITA
30 219181010 01175 YULIYANI
31 218191810 01216 DYAH FITRIASTUTI URIFAH
32 218191010 01241 HERWINA AGUSTIN
33 219101010 01298 IKA BUDI SUSIYANTI
34 219101010 01304 NUR AFIFAH
35 219201010 01316 HARI SAPTONO
36 218191010 01401 ANIK ROCHMANI
37 219101010 01411 UMI MUTOHAROH
38 219101010 01415 DEWANTI TRI KURNIA
39 219101010 01440 WALIYAH FARTANTI
40 219101010 01513 TIENDIYAH NOVITRIASARI
41 219201010 01551 DELILA MUNIFIATI
42 219101010 01571 TRI RAHAYU
43 219101010 01598 HARTI WAHYUNI
44 219101010 01638 SUCI TARINI
45 218191010 01641 YUNIATI
46 219101010 01668 DIANA RACHMAWATI R
47 218191010 01691 IKA RATNAWATI
48 218191010 01698 RATRI EVI NUGRAHENI
49 219101010 01716 HENY DWI LESTARI
50 219101010 01774 DIAH AYU PRASTITI
51 218191010 01788 MUCHARIYAH
52 219101010 01810 TAUFIK ACHMADI
